California Senior Housing Resources
Below, you will find:
- Relevant reverse mortgage data
- Local HUD offices
- Local housing counselors
Largest California Reverse Mortgage Lenders
More HECM loans have been originated in California (16,000+) than in the next two states, Texas & Florida, combined. Because of the enormous market, there is no shortage of lenders offering the product. Below, you will find a list of the largest lenders, along with a list of the largest since 2012, when major players such as Wells Fargo and Bank of America exited the industry.All Time:
Lender | Loans | Total Principal Limit |
---|---|---|
WELLS FARGO BANK NA | 35565 | 8052793487 |
FINANCIAL FREEDOM SENIOR FUNDING CORP | 8536 | 1585159027 |
GENWORTH FINANCIAL HM EQUITY ACCESS INC | 5762 | 1224966292 |
SEATTLE MORTGAGE COMPANY | 5107 | 1139493658 |
BANK OF AMERICA NA CHARLOTTE | 5082 | 1415284807 |
AMERICAN ADVISORS GROUP | 2900 | 680575043 |
GENERATION MORTGAGE COMPANY | 2807 | 608224887 |
SECURITY ONE LENDING | 2726 | 728452387 |
SENIOR FUNDING ASSOCIATES | 2484 | 606671511 |
ONE REVERSE MORTGAGE LLC | 2136 | 490439637 |
METLIFE BANK NATIONAL ASSOCIATION | 2119 | 568116126 |
LIBERTYSTREET FINANCIAL GROUP | 2044 | 509571372 |
HOME CENTER MORTGAGE | 1962 | 411569333 |
REVERSE MORTGAGES OF CA IN | 1925 | 368786698 |
REVERSE MORTGAGE SOLUTIONS INC | 1898 | 529704032 |
NEW HORIZONS REVERSE MORTGAGE INC | 1766 | 363089883 |
PACIFIC REVERSE MORTGAGE INC | 1521 | 298705450 |
LIBERTY HOME EQUITY SOLUTIONS INC | 1314 | 339275744 |
SENIOR AMERICAN FUNDING INC | 1302 | 315013950 |
Since 2012:
Lender | Loans | Total Principal Limit |
---|---|---|
AMERICAN ADVISORS GROUP | 2411 | 562403505 |
REVERSE MORTGAGE SOLUTIONS INC | 1874 | 524695531 |
LIBERTY HOME EQUITY SOLUTIONS INC | 1314 | 339275744 |
SECURITY ONE LENDING | 1260 | 346235317 |
ONE REVERSE MORTGAGE LLC | 1184 | 268705776 |
OPEN MORTGAGE LLC | 687 | 192136025 |
PROFICIO MORTGAGE VENTURES LLC | 638 | 169801888 |
METLIFE BANK NATIONAL ASSOCIATION | 624 | 162492549 |
HIGH TECH LENDING INC | 602 | 166435999 |
GREENLIGHT FINANCIAL SERVICES | 511 | 130363437 |
Rates
Every month, the HUD publishes data on all of the reverse mortgages that closed. The data indicate the interest rate on the loan, which is likely the most reliable source for gauging the market. You may not be able to find the exact rate listed here – these are averages after all – but this table should give you a solid starting point in your search.Date | Fixed Rate | Adjustable Rate |
---|---|---|
2014-01-01 | 4.97% | 2.48% |
2014-02-01 | 4.94% | 2.50% |
2014-03-01 | 4.95% | 2.54% |
2014-04-01 | 4.99% | 2.56% |
2014-05-01 | 4.98% | 2.56% |
2014-06-01 | 4.95% | 2.55% |
2014-07-01 | 4.96% | 2.58% |
2014-08-01 | 4.87% | 2.61% |
2014-09-01 | 4.91% | 2.66% |
2014-10-01 | 4.93% | 2.68% |
2014-11-01 | 4.90% | 2.73% |
2014-12-01 | 4.91% | 2.79% |
2015-01-01 | 4.87% | 2.86% |
2015-02-01 | 4.94% | 2.93% |
2015-03-01 | 4.91% | 3.00% |
2015-04-01 | 4.90% | 3.11% |
2015-05-01 | 4.89% | 3.13% |
2015-06-01 | 4.87% | 3.17% |
2015-07-01 | 4.85% | 3.24% |
2015-08-01 | 4.89% | 3.24% |
2015-09-01 | 4.90% | 3.24% |
2015-10-01 | 4.92% | 3.26% |
2015-11-01 | 4.88% | 3.32% |
2015-12-01 | 4.89% | 3.40% |
Local Lenders
Cliff Johnsen, North Point Financial4137 Willow Landing Road
Chico, CA 95928
reversemortgagechico@gmail.com
530-342-1665
Department of Housing and Urban Development Offices
Los Angeles
Serving: Los Angeles, Ventura, Santa Barbara, San Luis Obispo, Mono, Inyo, San Diego and Imperial CountiesAT&T Building
611 West Sixth Street, Suite 801
Los Angeles, CA 90017
(213) 894-8000
San Francisco
Serving: San Francisco, Alameda, Contra Costa, Marin, Napa, San Mateo, Santa Clara, Sonoma, Solano, Santa Cruz, San Benito, Monterey, Del Norte, Humbolt, Mendocino and Lake Counties; Northern 23 California Counties: Alpine, Amador, Butte, Calaveras, Colusa, El Dorado, Glenn, Lassen, Modoc, Nevada, Placer, Plumas, Sacramento, San Joaquin, Shasta, Sierra, Siskiyou, Sutter, Tehama, Trinity, Tuolumne, Yolo, and Yuba Counties; Stanislaus, Madera, Merced, Mariposa, Fresno, Kings, Tulare and Kern Counties in California’s Central Valley1 Sansome Street, Suite 1200
San Francisco, CA 94104
(415) 489-6771
No comments:
Post a Comment